Set Home | Favorites | E-mail
Hotline:(+86 510) 8322 1811
(+86 510)8372 7710
HOME ABOUT US NEWS PRODUCT EQUIPMENT RECRUITMENT FEEDBACK CONTACT US CHINESE
Welcome to our official website, Wuxi City Boukeylin Import & Export Co.,Ltd. is a professional bearing export enterprises
bearing classifications
Spherical Roller Bearing
Self-aligning Ball Bearing
Deep Groove Ball Bearing
Thrust roller Bearing
Thrust Ball Bearing)
Cylindrical Roller Bearing
Tapered Roller Bearing
Linear Bearing
Tensioner Pulley Bearing
Miniature Bearing
Pillow Block Ball Bearing
Carbon Steel Bearing
Automobile bearing
Precision Bearing
Angle contact
Needle Bearing
Roller Bearing
Articulated Bearing
Non-standard Bearing
Flange Bearing
Motor Bearings
One-way Bearing
brand classifications
NACHI
THK
ZWZ
UBC
TWB
TR
TMB
TIMKEN
NTN
LYC
KOYO
KG
INA
IKO
HRB
HCH
FAG
EZO
C&U
AAA
ASAHI
 
Product
Thrust Ball Bearing

type Bearing type Basic size
Principal dimensions
Limit speed(r/min)
Speed ratings
Rated load
Basic load ratings
Reference weight
(kg)
  Bearing NO. d D B / C / T fat
Grease
oil
Oil
move(kN)
Dynamic
static(kN)
Static
Mass
Thrust Ball Bearing 51103 17 30 0/0/9 5300 7500 10.8 18.2 0.024
Thrust Ball Bearing 51203 17 35 0/0/12 4500 6300 17 27.2 0.048
Thrust Ball Bearing 51104 20 35 0/0/10 4800 6700 14.2 24.5 0.036
Thrust Ball Bearing 51204 20 40 0/0/14 3800 5300 22.2 37.5 0.075
Thrust Ball Bearing 51105 25 42 0/0/11 4300 6000 15.2 30.2 0.055
Thrust Ball Bearing 51205 25 47 0/0/15 3400 4800 27.8 50.5 0.11
Thrust Ball Bearing 51305 25 52 0/0/18 3000 4300 35.5 61.5 0.17
Thrust Ball Bearing 51405 25 60 0/0/24 2200 3400 55.5 89.2 0.31
Thrust Ball Bearing 51106 30 47 0/0/11 4000 5600 16 34.2 0.062
Thrust Ball Bearing 51206 30 52 0/0/16 3200 4500 28 54.2 0.13
Thrust Ball Bearing 51306 30 60 0/0/21 2400 3600 42.8 78.5 0.26
Thrust Ball Bearing 51406 30 70 0/0/28 1900 3000 72.5 125 0.51
Thrust Ball Bearing 51107 35 52 0/0/12 3800 5300 18.2 41.5 0.077
Thrust Ball Bearing 51207 35 62 0/0/18 2800 4000 39.2 78.2 0.21
Thrust Ball Bearing 51307 35 68 0/0/24 2000 3200 55.5 105 0.37
Thrust Ball Bearing 51407 35 80 0/0/32 1700 2600 86.8 155 0.76
Thrust Ball Bearing 51108 40 60 0/0/13 3400 4800 26.8 62.8 0.11
Thrust Ball Bearing 51208 40 68 0/0/19 2400 3600 47 98.2 0.26
Thrust Ball Bearing 51308 40 78 0/0/26 1900 3000 69.2 135 0.53
type Bearing type Basic size
Principal dimensions
Limit speed(r/min)
Speed ratings
Rated load
Basic load ratings
Reference weight
(kg)
  Bearing NO. d D B / C / T fat
Grease
oil
Oil
move(kN)
Dynamic
static(kN)
Static
Mass
Thrust Ball Bearing 51311 55 105 0/0/35 1500 2200 115 242 1.28
Thrust Ball Bearing 51411 55 120 0/0/48 1100 1700 182 355 2.51
Thrust Ball Bearing 51112 60 85 0/0/17 2600 3800 40.2 108 0.27
Thrust Ball Bearing 51212 60 95 0/0/26 1800 2800 73.5 178 0.66
Thrust Ball Bearing 51312 60 110 0/0/35 1400 2000 118 262 1.37
Thrust Ball Bearing 51412 60 130 0/0/51 1000 1600 200 395 3.08
Thrust Ball Bearing 51113 65 90 0/0/18 2400 3600 40.5 112 0.31
Thrust Ball Bearing 51213 65 100 0/0/27 1700 2600 74.8 188 0.72
Thrust Ball Bearing 51313 65 115 0/0/36 1300 1900 115 262 1.48
Thrust Ball Bearing 51413 65 140 0/0/56 900 1400 215 448 3.91
Thrust Ball Bearing 51114 70 95 0/0/18 2200 3400 40.8 115 0.33
Thrust Ball Bearing 51214 70 105 0/0/27 1600 2400 73.5 188 0.75
Thrust Ball Bearing 51314 70 125 0/0/40 1200 1800 148 340 1.98
Thrust Ball Bearing 51414 70 150 0/0/60 850 1300 255 560 4.85
Thrust Ball Bearing 51115 75 100 0/0/19 2000 3200 48.2 140 0.38
Thrust Ball Bearing 51215 75 110 0/0/27 1500 2200 74.8 198 0.82
Thrust Ball Bearing 51315 75 135 0/0/44 1100 1700 162 380 2.58
Thrust Ball Bearing 51415 75 160 0/0/65 800 1200 268 615 6.08
Thrust Ball Bearing 51116 80 105 0/0/19 1900 3000 48.5 145 0.4
Thrust Ball Bearing 51216 80 115 0/0/28 1400 2000 83.8 222 0.9
Thrust Ball Bearing 51316 80 140 0/0/44 1000 1600 160 380 2.69
Thrust Ball Bearing 51416 80 170 0/0/68 750 1100 292 692 7.12
Thrust Ball Bearing 51217 85 125 0/0/31 1300 1900 102 280 1.21
Thrust Ball Bearing 51317 85 150 0/0/49 950 1500 208 495 3.47
Thrust Ball Bearing 51417 85 180 0/0/72 700 1000 318 782 8.28
Thrust Ball Bearing 51218 90 135 0/0/35 1200 1800 115 315 1.65
Thrust Ball Bearing 51318 90 155 0/0/50 900 1400 205 495 3.69
Thrust Ball Bearing 51220 100 150 0/0/38 1100 1700 132 375 2.21
Thrust Ball Bearing 51320 105 170 0/0/55 800 1200 235 595 4.86
Thrust Ball Bearing 51222 110 160 0/0/38 1000 1600 138 412 2.39
type Bearing type Basic size
Principal dimensions
Limit speed(r/min)
Speed ratings
Rated load
Basic load ratings
Reference weight
(kg)
  Bearing NO. d D B / C / T fat
Grease
oil
Oil
move(kN)
Dynamic
static(kN)
Static
Mass
Thrust Ball Bearing 668909 45 87 0/0/26         0.455
Thrust Ball Bearing 668709K 45 76 0/0/21.8         0.24
Thrust Ball Bearing 688808 40 67 0/0/14.35         0.157

« 1 2»

Previous:Thrust roller Bearing
Next:Cylindrical Roller Bearing
    
 
 
HOME | NEWS | ABOUT US | PRODUCT | EQUIPMENT | RECRUITMENT | FEEDBACK | CONTACT US

Copyright @ 2012 Wuxi City Boukeylin Import & Export Co.,Ltd. All Rights Reserved
Address: 98 Minfeng Road,Wuxi City ,Jiangsu Province ,China . Web:www.boukeylin.com Tel:+86 510-83221811 83727710
SU ICP BEI 12031580-1 The Wuxi Networks: Juntong.net
Links:tradebearings