Set Home | Favorites | E-mail
Hotline:(+86 510) 8322 1811
(+86 510)8372 7710
HOME ABOUT US NEWS PRODUCT EQUIPMENT RECRUITMENT FEEDBACK CONTACT US CHINESE
Welcome to our official website, Wuxi City Boukeylin Import & Export Co.,Ltd. is a professional bearing export enterprises
bearing classifications
Spherical Roller Bearing
Self-aligning Ball Bearing
Deep Groove Ball Bearing
Thrust roller Bearing
Thrust Ball Bearing)
Cylindrical Roller Bearing
Tapered Roller Bearing
Linear Bearing
Tensioner Pulley Bearing
Miniature Bearing
Pillow Block Ball Bearing
Carbon Steel Bearing
Automobile bearing
Precision Bearing
Angle contact
Needle Bearing
Roller Bearing
Articulated Bearing
Non-standard Bearing
Flange Bearing
Motor Bearings
One-way Bearing
brand classifications
NACHI
THK
ZWZ
UBC
TWB
TR
TMB
TIMKEN
NTN
LYC
KOYO
KG
INA
IKO
HRB
HCH
FAG
EZO
C&U
AAA
ASAHI
 
Product
Tapered Roller Bearing

type Bearing type Basic size
Principal dimensions
Limit speed(r/min)
Speed ratings
Rated load
Basic load ratings
Reference weight
(kg)
  Bearing NO. d D B / C / T fat
Grease
oil
Oil
move(kN)
Dynamic
static(kN)
Static
Mass
Tapered Roller Bearing 30204 20 47 14/12/15.25 8000 10000 28.2 30.6 0.126
Tapered Roller Bearing 30205 25 52 15/13/16.25 7000 9000 32.2 37 0.154
Tapered Roller Bearing 30305 25 62 17/15/18.25 6300 8000 46.9 48.1 0.263
Tapered Roller Bearing 32305 25 62 24/20/25.25 6300 8000 61.6 68.8 0.368
Tapered Roller Bearing 30206 30 62 16/14/17.25 6000 7500 43.3 50.5 0.231
Tapered Roller Bearing 30306 30 72 19/16/20.75 5600 7000 59 63.1 0.387
Tapered Roller Bearing 32206 30 62 20/17/21.25 6000 7500 51.8 63.7 0.287
Tapered Roller Bearing 32306 30 72 27/23/28.75 5600 7000 81.6 96.4 0.562
Tapered Roller Bearing 30207 35 72 17/15/18.25 5300 6700 54.2 63.5 0.331
Tapered Roller Bearing 30307 35 80 21/18/22.75 5000 6300 75.3 82.6 0.515
Tapered Roller Bearing 32207 35 72 23/19/24.25 5300 6700 70.6 89.5 0.445
Tapered Roller Bearing 32307 35 80 31/25/32.75 5000 6300 99 118.3 0.763
Tapered Roller Bearing 30208 40 80 18/16/19.75 5000 6300 63 74 0.422
Tapered Roller Bearing 30308 40 90 23/20/25.25 4500 5600 90.9 107.6 0.747
Tapered Roller Bearing 32208 40 80 23/19/24.75 5000 6300 77.9 97.2 0.532
Tapered Roller Bearing 32308 40 90 33/27/35.25 4500 5600 115.7 147.8 1.04
Tapered Roller Bearing 31308 40 90 13/17/25.25 4500 5600 81.4 96.4 0.727
Tapered Roller Bearing 30209 45 85 19/16/20.75 4500 5600 67.9 83.6 0.474
Tapered Roller Bearing 30309 45 100 25/22/27.25 4000 5000 108.9 129.8 0.984
Tapered Roller Bearing 32209 45 85 23/19/24.75 4500 5600 80.7 104 0.573
Tapered Roller Bearing 32309 45 100 36/30/38.25 4000 5000 145.3 189.4 1.4
Tapered Roller Bearing 31309 45 100 25/18/27.25 4000 5000 95.6 113.8 0.944
Tapered Roller Bearing 30210 50 90 20/17/21.75 4300 5300 73.3 92.1 0.529
Tapered Roller Bearing 30310 50 110 27/23/29.25 3800 4800 130.1 157.1 1.28
Tapered Roller Bearing 32210 50 90 23/19/24.75 4300 5300 82.8 107.6 0.626
Tapered Roller Bearing 32310 50 110 40/33/42.25 3800 4800 177.5 236.1 1.89
Tapered Roller Bearing 31310 50 110 27/19/29.25 3800 4800 108 128.5 1.21
Tapered Roller Bearing 32010 50 80 20/15.5/20 4500 5600 61.1 89 0.366
Tapered Roller Bearing 30211 55 100 21/18/22.75 3800 4800 90.8 113.7 0.713
Tapered Roller Bearing 30311 55 120 29/25/31.5 3400 4300 153.3 187.6 1.63
type Bearing type Basic size
Principal dimensions
Limit speed(r/min)
Speed ratings
Rated load
Basic load ratings
Reference weight
(kg)
  Bearing NO. d D B / C / T fat
Grease
oil
Oil
move(kN)
Dynamic
static(kN)
Static
Mass
Tapered Roller Bearing 32211 55 100 25/21/26.75 3800 4800 108 142.3 0.853
Tapered Roller Bearing 32311 55 120 43/35/45.5 3400 4300 203 271.4 2.37
Tapered Roller Bearing 31311 55 120 29/21/31.5 3400 4300 129.9 158 1.56
Tapered Roller Bearing 32011 55 90 23/17.5/23 4000 5000 80.2 117.2 0.551
Tapered Roller Bearing 30212 60 110 22/19/23.75 3600 4500 103.3 130 0.904
Tapered Roller Bearing 30312 60 130 31/26/33.5 3200 4000 171.4 210 1.99
Tapered Roller Bearing 32212 60 110 28/24/19.75 3600 4500 132.8 179.6 1.17
Tapered Roller Bearing 32312 60 130 46/37/48.5 3200 4000 226.7 303 2.9
Tapered Roller Bearing 31312 60 130 31/22/33.5 3200 4000 145.4 176.8 1.9
Tapered Roller Bearing 32012 60 95 23/17.5/23 3800 4800 81.7 122.2 0.584
Tapered Roller Bearing 30213 65 120 23/20/24.75 3200 4000 120.6 152.6 1.13
Tapered Roller Bearing 30313 65 140 33/28/36 2800 3600 195.9 241.7 2.44
Tapered Roller Bearing 32213 65 120 31/27/32.75 3200 4000 160.9 221.7 1.55
Tapered Roller Bearing 32313 65 140 48/39/51 2800 3600 259.6 349.8 3.51
Tapered Roller Bearing 31313 65 140 33/23/36 2800 3600 165.7 202.6 2.37
Tapered Roller Bearing 32013 65 100 23/17.5/23 3600 4500 82.8 127.3 0.62
Tapered Roller Bearing 30214 70 125 24/21/26.25 3000 3800 132.3 173.6 1.26
Tapered Roller Bearing 30314 70 150 35/30/38 2600 3400 219 271.7 2.98
Tapered Roller Bearing 32214 70 125 31/27/33.25 3000 3800 168.5 237.1 1.64
Tapered Roller Bearing 32314 70 150 51/42/54 2600 3400 298.9 408.5 4.34
Tapered Roller Bearing 31314 70 150 35/25/38 2600 3400 186.9 231 2.86
Tapered Roller Bearing 32014 70 110 25/19/25 3400 4300 104.3 160.1 0.839
Tapered Roller Bearing 30215 75 130 25/22/27.25 2800 3600 138.4 185.4 1.36
Tapered Roller Bearing 30315 75 160 37/31/40 2400 3200 252.8 318.8 3.57
Tapered Roller Bearing 32215 75 130 31/27/33.25 2800 3600 170.3 242.1 1.74
Tapered Roller Bearing 32315 75 160 55/45/58 2400 3200 347.4 483.1 5.37
Tapered Roller Bearing 31315 75 160 37/26/40 2400 3200 208.5 258.9 3.38
Tapered Roller Bearing 32015 75 115 25/19/25 3200 4000 103.1 160.2 0.875
Tapered Roller Bearing 30216 80 140 26/22/28.25 2600 3400 160.4 212.8 1.67
Tapered Roller Bearing 30316 80 170 39/33/42.5 2200 3000 278.8 352.5 4.27
type Bearing type Basic size
Principal dimensions
Limit speed(r/min)
Speed ratings
Rated load
Basic load ratings
Reference weight
(kg)
  Bearing NO. d D B / C / T fat
Grease
oil
Oil
move(kN)
Dynamic
static(kN)
Static
Mass
Tapered Roller Bearing 32216 80 140 33/28/35.25 2600 3400 198.1 279 2.13
Tapered Roller Bearing 32316 80 170 58/48/61.5 2200 3000 387.9 543.1 6.38
Tapered Roller Bearing 31316 80 170 39/27/42.5 2200 3000 229.8 287.1 4.05
Tapered Roller Bearing 32016 80 125 29/22/29 3000 3800 141 220 1.27
Tapered Roller Bearing 30217 85 150 28/24/30.5 2400 3200 177.6 236.8 2.06
Tapered Roller Bearing 30317 85 180 41/34/44.5 2000 2800 304.9 388.2 4.96
Tapered Roller Bearing 32217 85 150 36/30/38.5 2400 3200 226.7 324 2.68
Tapered Roller Bearing 32317 85 180 60/49/63.5 2000 2800 421.8 592.8 7.31
Tapered Roller Bearing 31317 85 180 41/28/44.5 2000 2800 253.9 319.1 4.69
Tapered Roller Bearing 32017 85 130 29/22/29 2800 3600 139.8 220.3 1.32
Tapered Roller Bearing 30218 90 160 30/26/32.5 2200 3000 200.1 269.6 2.54
Tapered Roller Bearing 32218 90 160 40/34/42.5 2200 3000 269.8 395.5 3.44
Tapered Roller Bearing 32018 90 140 32/24/32 2600 3400 171.3 271 1.72
Tapered Roller Bearing 30219 95 170 32/27/34.5 2000 2800 226.6 309 3.04
Tapered Roller Bearing 32219 95 170 43/37/45.5 2000 2800 302.5 448.4 4.24
Tapered Roller Bearing 32019 95 145 32/24/32 2400 3200 174.6 281.3 1.79
Tapered Roller Bearing 30220 100 180 34/29/37 1900 2600 253.9 350.3 3.72
Tapered Roller Bearing 32220 100 180 46/39/49 1900 2600 341 512 5.1
Tapered Roller Bearing 32020 100 150 32/24/32 2200 3000 173.1 281.7 1.85
Tapered Roller Bearing 32221 105 190 50/43/53 1800 2400 381 579.2 6.26
Tapered Roller Bearing 32021 105 160 35/26/35 2000 2800 205.4 335.8 2.4
Tapered Roller Bearing 32024 120 180 38/29/38 1700 2200 242.1 404.4 3.18
Tapered Roller Bearing 33113X2 65 110 30/24/30.5 3400 4300 107 171.8 1.114
Tapered Roller Bearing 33215X3 75 135 45/36.5/44.5 2800 3600 214 350 2.694
Tapered Roller Bearing 306/47 47 100 42.8/37/42.75 3800 4800 155 225 1.659
Tapered Roller Bearing 33116 80 130 37/29/37 2800 3600 180 292 1.87

« 1 2»

Previous:Cylindrical Roller Bearing
Next:Slewing Bearing
    
 
 
HOME | NEWS | ABOUT US | PRODUCT | EQUIPMENT | RECRUITMENT | FEEDBACK | CONTACT US

Copyright @ 2012 Wuxi City Boukeylin Import & Export Co.,Ltd. All Rights Reserved
Address: 98 Minfeng Road,Wuxi City ,Jiangsu Province ,China . Web:www.boukeylin.com Tel:+86 510-83221811 83727710
SU ICP BEI 12031580-1 The Wuxi Networks: Juntong.net
Links:tradebearings